<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Per Lead Affiliate Programs</title>
	<atom:link href="http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: les</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2185</link>
		<dc:creator>les</dc:creator>
		<pubDate>Tue, 01 Nov 2005 22:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2185</guid>
		<description>I&#039;m confused; i just started reading about Adwords + affiliate marketing campaigns- and after an hour of two of reading an ebook on the subject I went out and did google searches on some words. none of them came up with &quot;affil or affiliate.&quot; I then started noticing posts bout how Google was cracking down on adword + affiliate marketing-
can someone tell me what&#039;s going on and give me the scivy on if adword marketing using affiliate urls are still allowable or not? or did google ex-nay that money generating idea?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused; i just started reading about Adwords + affiliate marketing campaigns- and after an hour of two of reading an ebook on the subject I went out and did google searches on some words. none of them came up with &#8220;affil or affiliate.&#8221; I then started noticing posts bout how Google was cracking down on adword + affiliate marketing-</p>
<p>can someone tell me what&#8217;s going on and give me the scivy on if adword marketing using affiliate urls are still allowable or not? or did google ex-nay that money generating idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2184</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Thu, 12 May 2005 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2184</guid>
		<description>I believe the soap opera just isn&#039;t popular enough to get a acceptable CTR. If possible, you might want to use the Google&#039;s conversion tracking if it is available with your merchant.</description>
		<content:encoded><![CDATA[<p>I believe the soap opera just isn&#8217;t popular enough to get a acceptable CTR. If possible, you might want to use the Google&#8217;s conversion tracking if it is available with your merchant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2183</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 03 May 2005 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2183</guid>
		<description>I tried those keywords too. Just keep coming up with keywords related to the shows and celebrities that would appeal to stay at home mums.</description>
		<content:encoded><![CDATA[<p>I tried those keywords too. Just keep coming up with keywords related to the shows and celebrities that would appeal to stay at home mums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2182</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 May 2005 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2182</guid>
		<description>How would you come up with popular keywords for promoting paid survey sites.  I thought of Donald Trump and The Apprentice, but the clickthrough rate for those types of keywords wouldn&#039;t hold up.</description>
		<content:encoded><![CDATA[<p>How would you come up with popular keywords for promoting paid survey sites.  I thought of Donald Trump and The Apprentice, but the clickthrough rate for those types of keywords wouldn&#8217;t hold up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2181</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 02 May 2005 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2181</guid>
		<description>Hi,&lt;BR/&gt;&lt;BR/&gt;&quot;I believe the example in GoogleCash involved cloaking/framing the merchant site to appear as one of your subdomain. Do you plan to use this model?&quot;&lt;BR/&gt;&lt;BR/&gt;Nope I created landing pages to redirect people to the merchant web site because they have a pop up. If they don&#039;t have a pop up, I will use the framing/subdomain method.&lt;BR/&gt;&lt;BR/&gt;&quot;Have you noticed lately that a HIGH percentage of keywords in new campaigns immediately go on HOLD/TRIAL status?&quot;&lt;BR/&gt;&lt;BR/&gt;Yes I get that too. I usually ignore them. You can also move the slowed keywords to another ad group to see if it helps.&lt;BR/&gt;&lt;BR/&gt;&quot;How has your experience been since you seem to use the same techniques for targeting your markets in your campaigns?&quot;&lt;BR/&gt;&lt;BR/&gt;I&#039;ve been using the techniques in the Google AdWords 123 book for all my campaigns. I spend very little money on:&lt;BR/&gt;&lt;BR/&gt;1. Company/Brand names&lt;BR/&gt;2. Celebrity names&lt;BR/&gt;3. Related product names&lt;BR/&gt;4. Targeted keyords&lt;BR/&gt;&lt;BR/&gt;I personally feel it work very well for something that is &quot;needed&quot; by many people. For example surveys, they are a source of easy income for a lot of people so it sells quite well for me.&lt;BR/&gt;&lt;BR/&gt;The dog book doesn&#039;t sell very well at all cos ebooks do not go well with most people. You can get similar dog books in your local book shop.&lt;BR/&gt;&lt;BR/&gt;The stuff that sell well for me are usually very unique products that you can get only on the internet.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&#8220;I believe the example in GoogleCash involved cloaking/framing the merchant site to appear as one of your subdomain. Do you plan to use this model?&#8221;</p>
<p>Nope I created landing pages to redirect people to the merchant web site because they have a pop up. If they don&#8217;t have a pop up, I will use the framing/subdomain method.</p>
<p>&#8220;Have you noticed lately that a HIGH percentage of keywords in new campaigns immediately go on HOLD/TRIAL status?&#8221;</p>
<p>Yes I get that too. I usually ignore them. You can also move the slowed keywords to another ad group to see if it helps.</p>
<p>&#8220;How has your experience been since you seem to use the same techniques for targeting your markets in your campaigns?&#8221;</p>
<p>I&#8217;ve been using the techniques in the Google AdWords 123 book for all my campaigns. I spend very little money on:</p>
<p>1. Company/Brand names<br />2. Celebrity names<br />3. Related product names<br />4. Targeted keyords</p>
<p>I personally feel it work very well for something that is &#8220;needed&#8221; by many people. For example surveys, they are a source of easy income for a lot of people so it sells quite well for me.</p>
<p>The dog book doesn&#8217;t sell very well at all cos ebooks do not go well with most people. You can get similar dog books in your local book shop.</p>
<p>The stuff that sell well for me are usually very unique products that you can get only on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2180</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Apr 2005 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2180</guid>
		<description>I think the author of google adwords 123 came up with a good idea of coming up with keywords that your target market would search for, but its never worked for me.  For example, if I wanted to promote a dog book from clickbank, I could use keywords like petsmart, 1800petmeds, petco, etc...  These keywords get a lot of searches per month, but not everyone typing them into google is interested in a particular dog book.  My click through rate usually stinks.  Greg Heslin gave the example in his book about targeting stay at home moms for paid survey sites.  He used keywords related to oprah winfrey.  I tried that to and my ad barely got clicked on.  I think its a neat idea to think of places your target market would type into google, but that doesn&#039;t neccessarlily mean that most of them will me interested in the product your promoting.  And in the campaigns I&#039;ve set up, click through rates were always terrible.  &lt;BR/&gt;&lt;BR/&gt;How has your experience been since you seem to use the same techniques for targeting your markets in your campaigns?</description>
		<content:encoded><![CDATA[<p>I think the author of google adwords 123 came up with a good idea of coming up with keywords that your target market would search for, but its never worked for me.  For example, if I wanted to promote a dog book from clickbank, I could use keywords like petsmart, 1800petmeds, petco, etc&#8230;  These keywords get a lot of searches per month, but not everyone typing them into google is interested in a particular dog book.  My click through rate usually stinks.  Greg Heslin gave the example in his book about targeting stay at home moms for paid survey sites.  He used keywords related to oprah winfrey.  I tried that to and my ad barely got clicked on.  I think its a neat idea to think of places your target market would type into google, but that doesn&#8217;t neccessarlily mean that most of them will me interested in the product your promoting.  And in the campaigns I&#8217;ve set up, click through rates were always terrible.  </p>
<p>How has your experience been since you seem to use the same techniques for targeting your markets in your campaigns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extraword</title>
		<link>http://www.maverickwebcreations.com/2005/04/29/pay-per-lead-affiliate-programs.html/comment-page-1#comment-2179</link>
		<dc:creator>Extraword</dc:creator>
		<pubDate>Fri, 29 Apr 2005 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.2:8102/2005/04/29/pay-per-lead-affiliate-programs.html#comment-2179</guid>
		<description>I had similar idea from GoogleCash but after my registration with CJ, for over 2 months my idea still remains only an &quot;idea&quot;. I am still grappling to improve my mastery of Adwords ppc campaign and improve on my current x1 average daily sale before testing this idea. I believe the example in GoogleCash involved cloaking/framing the merchant site to appear as one of your subdomain. Do you plan to use this model?&lt;BR/&gt;&lt;BR/&gt;Moving on to setting up new Adwords campaigns.  Have you noticed lately that a HIGH percentage of keywords in new campaigns immediately go on HOLD/TRIAL status?  I am experiencing this in practically all my new campaigns, and I find it very frustrating. I mainly use AdwordsEqualiser for my keywords research and have recently purchased one week slot at Wordtracker but that did not make much difference with keywords going on HOLD. Do you think I should try something different?&lt;BR/&gt;&lt;BR/&gt;Regards&lt;BR/&gt;Inno</description>
		<content:encoded><![CDATA[<p>I had similar idea from GoogleCash but after my registration with CJ, for over 2 months my idea still remains only an &#8220;idea&#8221;. I am still grappling to improve my mastery of Adwords ppc campaign and improve on my current x1 average daily sale before testing this idea. I believe the example in GoogleCash involved cloaking/framing the merchant site to appear as one of your subdomain. Do you plan to use this model?</p>
<p>Moving on to setting up new Adwords campaigns.  Have you noticed lately that a HIGH percentage of keywords in new campaigns immediately go on HOLD/TRIAL status?  I am experiencing this in practically all my new campaigns, and I find it very frustrating. I mainly use AdwordsEqualiser for my keywords research and have recently purchased one week slot at Wordtracker but that did not make much difference with keywords going on HOLD. Do you think I should try something different?</p>
<p>Regards<br />Inno</p>
]]></content:encoded>
	</item>
</channel>
</rss>

